Server locations
Server locations
Sitrava lists only regions where infrastructure is operational. No fictional server counts or country totals.
| Country | City / Region | Availability | Access | Protocols | Recommended for | Updated |
|---|---|---|---|---|---|---|
| United Arab Emirates | Dubai | Available | Standard + Business | WireGuard, OpenVPN | Local low-latency use | 2026-07-14 |
| Saudi Arabia | Riyadh | Coming soon | Standard | — | Regional connectivity | 2026-07-01 |
| Germany | Frankfurt | Available | Standard + Business | WireGuard, OpenVPN | Central Europe backbone | 2026-07-14 |
| Netherlands | Amsterdam | Available | Standard | WireGuard | Western Europe | 2026-07-14 |
| United Kingdom | London | Available | Standard + Business | WireGuard, OpenVPN | UK-based services | 2026-07-14 |
| United States | New York | Available | Standard + Business | WireGuard, OpenVPN | US East Coast | 2026-07-14 |
| United States | Los Angeles | Available | Standard | WireGuard | US West Coast | 2026-07-14 |
| Canada | Toronto | Beta | Standard | WireGuard | Canada connectivity | 2026-07-10 |
| Singapore | Singapore | Beta | Standard | WireGuard | Southeast Asia hub | 2026-07-12 |
| Japan | Tokyo | Coming soon | Standard | — | East Asia | 2026-06-30 |
| Egypt | Cairo | Coming soon | Standard | — | North Africa | 2026-06-20 |
Sitrava does not publish sensitive infrastructure details such as administrative IPs, private management endpoints, credentials, internal network architecture or security keys.